HMS-D00L Technical Parameter | |
Model | HMS-D00L |
HS Code | 8515809090 |
Input Voltage | AC 220v 50Hz |
Square of weld | 2.5—25mm² Copper wire/2.5—35mm²Aluminum wire |
Equipment Size | 710*750*830mm |
Box Size | 230*800*530mm |
Equipment Power | 4000W |
Equipment Weight | 220kg |
Working Frequency | 20KHz |
Air Source Pressure | >0.5MPa |
Display Method | 10.1-inch touch all-in-one computer |
Production Efficiency | 120pcs/H—150pcs/H |
Data Storage | 100,000 sets of product welding parameters |
Alarm | Welding result monitoring, controlling welding time, energy, pressure, amplitude power, pre-weld height, and post weld height |
Interface Display | Can display welding time, energy, power, pressure, frequency, amplitude, frequency and other information |
Application | Vehicles, instruments and meters, communication equipment, household appliances, etc. |
24/7 Live Chat
Global customer service center, 24 hours online to provide you with pre-sales and after-sales consulting services.
Fast Delivery
A comprehensive supply chain management system, smart production system for products, and quality control management system ensure rapid delivery within 30 days.
Secure Checkout
We support T/T and also support international third-party guarantee platform payment methods such as Alibaba. We promise to return and exchange the goods within 7 days of receipt so that you can buy with confidence and use them comfortably.
YOUR NEEDS, OUR HEARTBEAT
Quality determines survival,
service defines value!
CEO FENGMING YANG
Reviews
There are no reviews yet.